|
HS748
PRODUCTION LIST
|
||||
|
Click
on links to view the image
|
||||
| C/N | OPERATOR | REG'N | PREVIOUS IDENTITIES | REMARKS |
| 1534 | AV ROE & COMPANY | G-APZV | TO HS748MF C/N 1548 | |
| 1535 | DAN AIR | OY-DFV, PI-C784, G-ARAY, VP-LIO, G-ARAY, PP-VJQ, G-ARAY, YV-C-AMC, G-ARAY | B/U LASHAM 05/90 | |
| 1536 | SKYWAYS COACH-AIR | G-ARMV | W/O LYMPNE 11/07/65 | |
| 1537 | NECON AIR | 9N-ACH | G-ERMV, G-FBMV, G-ARMW, VP-LVO, G-ARMW, VP-LII, G-ARMW | SCRAPPED 1994 |
| 1538 | DAN AIR | VP-LVN | G-ARMX | DERELICT MANCHESTER |
| 1539 | AEROLINEAS ARGENTINAS | LV-HGW | LV-PIZ | W/O ARGENTINA 04/02/70 |
| 1540 | YPF | LV-HHB | LV-PJA | W/O ARGENTINA 14/04/76 |
| 1541 | DAN AIR | G-BEKC | LV-HHC, LV-PRJ | B/U MANCHESTER 89 |
| 1542 | DAN AIR | G-BEKF | LV-HHD, LV-PUC | W/O SUMBURGH 31/07/79 |
| 1543 | EMERALD AIRWAYS | G-BEJD | LV-HHE, LV-PUF | |
| 1544 | RYANAIR | EI-BSF | EC-DTP, G-BEKD, LV-HHF, LV-PUM | PRESERVED WATERFORD |
| 1545 | EMERALD AIRWAYS | G-BEKE | LV-HHG, LV-PUP | B/U LIVERPOOL 10/93 |
| 1546 | AEROLINEAS ARGENTINAS | LV-HHH | LV-PVH | W/O SARMIENTO 20/01/71 |
| 1547 | AEROLINEAS ARGENTINAS | LV-HHI | LV-PVF | W/O LA PAMPA 27/11/69 |
| 1548 | AV ROE & COMPANY | G-ARRV | TO ANDOVER SET 1 | |
| 1549 | NECON AIR | 9N-ACM | G-MRRV, G-ARRW, EI-BSE, G-ARRW | |
| 1550 | BRAZILIAN AIR FORCE | 2500 | (VR-AAU) | |
| 1551 | BRAZILIAN AIR FORCE | 2501 | (VR-AAV) | |
| 1552 | BRAZILIAN AIR FORCE | 2502 | (VR-AAW) | |
| 1553 | BRAZILIAN AIR FORCE | 2503 | ||
| 1554 | BRAZILIAN AIR FORCE | 2504 | ||
| 1555 | BRAZILIAN AIR FORCE | 2505 | ||
| 1556 | EMERALD AIRWAYS | G-BEJE | LV-IDV, LV-PXD | BROKEN UP BLACKPOOL |
| 1557 | EMERALD AIRWAYS | G-DAAL | G-BEKG, G-VAJK, VR-CBH, G-BEKG, LV-IEE, LV-PXH | BROKEN UP BLACKPOOL |
| 1558 | AEROLINEAS ARGENTINAS | LV-IEV | LV-PXP | W/O BAHIA BLANCA 15/07/69 |
| 1559 | AIR FLEET DEPARTMENT | XW750 | G-ASJT | |
| 1560 | DAN AIR | G-ASPL | W/O EAST MIDLANDS 26/06/81 | |
| 1561 | INTERNATIONAL TRANS AIR | 9Q-CLL | 9L-LBF, D2-MAG, XS789 | |
| 1562 | AIR FLEET DEPARTMENT | XS790 | B/U BOSCOMBE DOWN 11/98 | |
| 1563 | ROYAL AIR FORCE | XS791 | PRESERVED BRUNTINGTHORPE | |
| 1564 | ARCH AVIATION | G-BVZS | XS792 | STORED |
| 1565 | LIBERIA WORLD AIRLINES | EL-AIF | XS793 | |
| 1566 | IBIS AIR TRANSPORT | 9L-LBG | D2-MAF, XS794 | |
| 1567 | AIRFAST | PK-OBW | HS-THA | W/O LOMBOK 25/01/90 |
| 1568 | THAI AIRWAYS | HS-THB | W/O BANGKOK 27/04/80 | |
| 1569 | ROYAL THAI AIR FORCE | 60203 | HS-THC | |
| 1570 | ROYAL THAI AIR FORCE | 11-111 | HS-TAF | |
| 1571 | AIR CEYLON | 4R-ACJ | DBR RATMALANA 07/09/78 | |
| 1572 | TO ANDOVER SET 2 | |||
| 1573 | TO ANDOVER SET 3 | |||
| 1574 | TO ANDOVER SET 4 | |||
| 1575 | TO ANDOVER SET 5 | |||
| 1576 | AIR CREEBEC | C-GMAA | TR-LQY, G-ATAM, ZS-HBA, 9J-ABL, G-ATAM, OY-DFS, G-ATAM, 9G-ABV, G-ATAM, PI-C1020, XA-SEI, G-ATAM | |
| 1577 | BRADLEY AIR SERVICES | C-GDUI | YV-04C, YV-C-AME | B/U CARP 03/91 |
| 1578 | FIRST AIR | C-GDUL | YV-05C, 6201, YV-05C, YV-C-AMI | |
| 1579 | AIR CREEBEC | C-GFFU | TR-0203, YV-06C, YV-C-AMO | |
| 1580 | LAV | YV-C-AMY | W/O MATURIN 28/08/68 | |
| 1581 | BRADLEY AIR SERVICES | C-GDUN | YV-07C, VP-LAX, YV-07C, YV-C-AMF | |
| 1582 | BRADLEY AIR SERVICES | C-GDOV | YV-08C, YV-C-AMC | W/O DAYTON 12/01/89 |
| 1583 | AVIATION CONSULTANTS | N43AZ | V2-LIK, VP-LIK | STORED SINGAPORE/SELETAR |
| 1584 | BRITISH AEROSPACE | G-BPNW | G-11-4, RP-C1042, V2-LIP, VP-LIP | B/U EXETER 11/90 |
| 1585 | AIRFAST | PK-OBV | VP-LIW, G-ATEH, HP-416, G-ATEH | |
| 1586 | PHILIPPINE AIRLINES | RP-C1029 | PI-C1029, G-ATEI, CF-TAX, G-ATEI, VP-LIN, G-ATEI | W/O MANILA 10/05/75 |
| 1587 | SRI LANKAN AIR FORCE | CR-831 | 4R-ACR, C-GCZY, TG-MAL, CF-MAL, G-ATEJ | WFU RATMALANA |
| 1588 | AIR SENEGAL | 6V-AFX | (G-ATEK), 6V-AFX, CS-TAV, G-ATEK, RP-C1041, V2-LIV, VP-LIV, G-ATEK | B/U SOUTHEND 1992 |
| 1589 | AIR MANITOBA | C-FGGE | G-AXVG, RP-C1031, G-AXVG, OE-LHS | |
| 1590 | PI-C1028 | PI-C1028, OE-LHT | W/O MANILA 03/02/75 | |
| 1591 | EC-315 | YV-39C, 0111 | STATUS UNCERTAIN | |
| 1592 | EMERALD AIRWAYS | G-ATMI | VP-LIU, G-ATMI, VP-LIU, G-ATMI, VP-LIU, G-ATMI, VP-LIU, G-ATMI | B/U BLACKPOOL FEB 2001 |
| 1593 | EMERALD AIRWAYS | G-ATMJ | VP-LAJ, G-ATMJ, 6Y-JFJ, G-ATMJ | |
| 1594 | MACAVIA | G-BNJK | C-GEPI, HP-432 | |
| 1595 | WEST AIR SWEDEN | SE-LIE | A10-595 | |
| 1596 | WEST AIR SWEDEN | SE-LIF | A10-596 | |
| 1597 | AIR BVI | C-GQWO | T-02, T-01, LV-PGG | |
| 1598 | SAESA | XA-SEV | W/O CHETUMAL 06/01/72 | |
| 1599 | C-GAPC | XA-SEY | B/U CANADA 1987 | |
| 1600 | ZAMBIAN AIR FORCE | AF-601 | W/O LUSAKA 26/08/69 | |
| 1601 | ROYAL AUSTRALIAN AIR FORCE | A10-601 | G-AVZD | |
| 1602 | ROYAL AUSTRALIAN AIR FORCE | A10-602 | ||
| 1603 | ROYAL AUSTRALIAN AIR FORCE | A10-603 | ||
| 1604 | HORIZON AIRLINES | VH-IMG | A10-604 | Stored Bankstown |
| 1605 | ROYAL AUSTRALIAN AIR FORCE | A10-605 | ||
| 1606 | ROYAL AUSTRALIAN AIR FORCE | A10-606 | ||
| 1607 | ROYAL AUSTRALIAN AIR FORCE | A10-607 | ||
| 1608 | ROYAL AUSTRALIAN AIR FORCE | A10-608 | ||
| 1609 | PHILIPPINE AIRLINES | PI-C1027 | VP-BCJ | W/O BISLIG 28/11/72 |
| 1610 | MANDALA AIRLINES | PK-RHS | PK-RHQ, VP-BCK | W/O MANILA 18/10/77 |
| 1611 | KAMARIA AIR | 9L-LBH | F-OSPM, C-FINE, CF-INE, A2-ABA, CF-INE, VP-BCL | |
| 1612 | AIR PROVENCE | F-GPDC | G-AZSU, A2-ABB, G-AZSU, VP-BCM | |
| 1613 | KELNER AIRWAYS | C-FKTL | G-BEBA, RP-C1032, G-BEBA, DQ-FAL, VQ-FAL | DBF BIG TROUT LAKE 14/08/91 |
| 1614 | BOURAQ INDONESIAN | PK-IHA | CC-CEC | DBR BANJARMASIN 04/01/89 |
| 1615 | BOURAQ INDONESIAN | PK-IHS | PK-IHB, CC-CED | STORED JAKARTA-SOEKARNO |
| 1616 | BOURAQ INDONESIAN | PK-IHC | CC-CEE | STORED JAKARTA-SOEKARNO |
| 1617 | NORTHLAND AIR | C-GQTH | OY-MBH, C-GQTH, CC-CEF | W/O SANDY LAKE 10/11/93 |
| 1618 | AIR CREEBEC | C-GQSV | OY-MBY, C-GQSV, CC-CEG | W/O WASKAGANISH 03/12/88 |
| 1619 | AIR CREEBEC | C-GQTG | CC-CEH | |
| 1620 | BOURAQ INDONESIAN | PK-IHE | CC-CEI, HK-1698X, CC-CEI | W/O SURABAYA 09/01/93 |
| 1621 | AIR CREEBEC | C-GOUT | OY-APT, C-GOUT, CC-CEJ | |
| 1622 | BOURAQ INDONESIAN | PK-IHF | CC-CEK | STORED JAKARTA-SOEKARNO |
| 1623 | EMERALD AIRWAYS | G-AVXI | ||
| 1624 | EMERALD AIRWAYS | G-AVXJ | ||
| 1625 | VARIG | PP-VDN | W/O PEDRO ALFONSO 17/06/75 | |
| 1626 | BOURAQ INDONESIAN | PK-IHI | PP-VDO | |
| 1627 | BOURAQ INDONESIAN | PK-IHG | PP-VDP | |
| 1628 | VARIG | PP-VDQ | W/O UBERLANDIA 14/12/69 | |
| 1629 | BOURAQ INDONESIAN | PK-IHH | PP-VDR | |
| 1630 | BOURAQ INDONESIAN | PK-IHJ | PP-VDS | |
| 1631 | WEST AIR SWEDEN | SE-LEY | LN-FOM, PP-VDT | |
| 1632 | VARIG | PP-VDU | W/O PORTO ALEGRE 09/02/72 | |
| 1633 | BOURAQ INDONESIAN | PK-IHK | PP-VDV | W/O UJUNG PADANG 09/02/77 |
| 1634 | BOURAQ INDONESIAN | PK-IHM | PP-VDX | STORED JAKARTA-SOEKARNO |
| 1635 | EASTERN PROVINCIAL | C-GEPH | TR-LQJ, G-AVRR, ZS-HSI, G-AVRR, 9J-ABM, G-AVRR, ZS-IGI, G-AVRR, CF-YQD, G-AVRR | W/O SYDNEY 29/12/81 |
| 1636 | PHILIPPINE AIRLINES | RP-C1014 | PI-C1014 | W/O JOLO 11/07/82 |
| 1637 | PHILIPPINE AIRLINES | RP-C1015 | PI-C1015 | W/O MT PUGO 26/06/87 |
| 1638 | AIRFAST | PK-OBQ | RP-C1016, PI-C1016 | |
| 1639 | LBC AIRWAYS | RP-C1017 | PI-C1017 | |
| 1640 | BRADLEY AIR SERVICES | C-GJVN | RP-C1018, PI-C1018 | |
| 1641 | P.B.A.T. | RP-211 | RP-X122, RP-C1019, PI-C1019 | |
| 1642 | TRANS SERVICE AIRLIFT | 9Q-CST | RP-C1021, PI-C1021 | |
| 1643 | PHILIPPINE AIRLINES | PI-C1022 | W/O PHILIPPINES 21/04/73 | |
| 1644 | ROYAL THAI AIR FORCE | 60204 | HS-THD | |
| 1645 | ROYAL THAI AIR FORCE | 60206 | HS-THE | |
| 1646 | ROYAL THAI AIR FORCE | 60205 | HS-THF | |
| 1647 | EXECUTIVE AEROSPACE | ZS-OCF | ZK-CWJ | |
| 1648 | ARGENTINE AIRFORCE | TC-71 | NOT BUILT | |
| 1649 | ARGENTINE AIRFORCE | TC-72 | NOT BUILT | |
| 1650 | ARGENTINE AIRFORCE | TC-73 | NOT BUILT | |
| 1651 | ARGENTINE AIRFORCE | TC-74 | NOT BUILT | |
| 1652 | ARGENTINE AIRFORCE | TC-75 | NOT BUILT | |
| 1653 | ARGENTINE AIRFORCE | TC-76 | NOT BUILT | |
| 1654 | ARGENTINE AIRFORCE | TC-77 | NOT BUILT | |
| 1655 | ARGENTINE AIRFORCE | TC-78 | NOT BUILT | |
| 1656 | WASAYA AIRWAYS | C-GLTC | N57910, D-AFSD | |
| 1657 | AVIANCA COLOMBIA | HK-1408 | W/O BUCARAMANGA 05/07/73 | |
| 1658 | AIR PROVENCE | F-GODD | G-BFLL, HK-1409 | |
| 1659 | AIR ADS | RP-C1023 | PI-C1023 | |
| 1660 | LBC AIRWAYS | RP-C1024 | PI-C1024 | |
| 1661 | AIRNORTH | C-FYDY | ZK-MCJ, DQ-FBH, VQ-FBH | |
| 1662 | CALM AIR | C-GSBF | G-11-3, G-BCDZ, HP-484 | |
| 1663 | WASAYA AIRWAYS | C-FFFS | G-BHCJ, RP-C1030, G-BHCJ, RP-C1025, PI-C1025, CF-TAZ, (PI-C1025) | |
| 1664 | TRANS SERVICE AIRLIFT | 9Q-CSR | RP-C1026, PI-C1026, CF-TAG, (PI-C1026) | |
| 1665 | FIRST AIR | C-GYMX | DQ-FBK, VQ-FBK | |
| 1666 | AIR BVI | VP-LVQ | 7Q-YKA | |
| 1667 | NECON AIR | 9N-ACP | G-BURJ, G-BPNK, 7Q-YKB | |
| 1668 | CALM AIR | C-FMAK | CF-MAK | |
| 1669 | AERIAL RECON SURVEYS | C-FAMO | CF-AMO | |
| 1670 | SEAN T HULLY | G-BORM | RP-C1043, V2-LAA, VP-LAA, 9Y-TDH | B/U EXETER 06/92 |
| 1671 | ROYAL NEPAL AIRLINES | 9N-AAU | G-AXVZ, 9N-AAU | WFU KATHMANDU |
| 1672 | ROYAL NEPAL AIRLINES | 9N-AAV | WFU KATHMANDU | |
| 1673 | SAESA | XA-SAB | W/O ACAPULCO 27/07/73 | |
| 1674 | AIR CREEBEC | C-GSXS | XA-SAC | |
| 1675 | AUSTIN AIRWAYS | C-GPAA | XA-SAF | DBF MOOSONEE 15/07/79 |
| 1676 | AIR SENEGAL | 6V-AET | 9J-ABJ | |
| 1677 | HELIGLOBE INDUSTRIES | F-GHKL | G-BPNK, 9J-ABK | DERELICT CREUX |
| 1678 | AIR MADAGASCAR | G-AYDH | F-BSRA, G-AYDH, G-11-2 | |
| 1679 | CHEVRON OIL CANADA | C-FCSE | CF-CSE, G-AYFL, G-11-1 | |
| 1680 | EXECUTIVE AEROSPACE | ZS-ODJ | F-GHKA, G-BPNJ, 9J-ABW, G-11-4 | |
| 1681 | WASAYA AIRWAYS | C-FTTW | G-AYIR, ZS-LHN, 7P-LAI, ZS-LHN, A2-ABC, F-BSRU, CS-TAF, G-AYIR, G-11-3 | |
| 1682 | TAME | HC-AUD | FAE682 | |
| 1683 | TAME | HC-AUE | FAE683 - W/O ANDES 20/01/76 | |
| 1684 | ECUADOREAN AIR FORCE | FAE-001 | FAE-683 | HC-AUK |
| 1685 | GHANA AIRWAYS | 9G-ABW | W/O KOTAKO 22/01/71 | |
| 1686 | CALM AIR | C-GEPB | 9G-ABX | |
| 1687 | EMERALD AIRWAYS | G-AYIM | G-11-687, CS-TAG, G-AYIM, G-11-5 | |
| 1688 | ZAMBIAN AIR FORCE | AF-602 | W/O NGWERERE 17/02/90 | |
| 1689 | EMERALD AIRWAYS | G-SOEI | ZK-DES | |
| 1690 | BRADLEY AIR SERVICES | C-GGNZ | ZS-SBU | |
| 1691 | SRI LANKAN AIR FORCE | CR-830 | C-GGOB, ZS-SBW, A2-ZFT, (ZS-SBW) | |
| 1692 | AIR CREEBEC | C-GGOO | ZS-SBV | |
| 1693 | THAI AIRWAYS | HS-THG | DBR CHIANG RAI 21/06/80 | |
| 1694 | AIRNORTH | ZK-MCP | VS-UEH, VR-UEH, AMDB-110, (AMB-110) | |
| 1695 | MERPATI NUSANTARA | PK-MHM | G-AZAE, G-11-10, PK-MHD | STORED SURABAYA |
| 1696 | MERPATI NUSANTARA | PK-MHR | STORED SURABAYA | |
| 1697 | EMERALD AIRWAYS | G-OSOE | G-AYYG, ZK-MCF, C-GRCU, ZK-MCF, G-AYYG, ZK-MCF, G-AYYG, ZK-MCF, G-AYYG, ZK-MCF, G-AYYG, G-11-9 | |
| 1698 | ROYAL NEPAL ARMY | RA-N20 | 9N-RAC, G-AZJH | |
| 1699 | AIR NORTH | C-FAGI | CF-AGI, G-11-6 | |
| 1700 | BOURAQ INDONESIAN | PK-IHD | G-AYVR, G-11-5, PK-IJO, G-AYVR, G-11-7 | DBR PALU 23/01/76 |
| 1701 | EMERALD AIRWAYS | G-BIUV | 5W-FAN, G-AYYH, G-11-8 | |
| 1702 | COLOMBIAN AIR FORCE | FAC-1101 | G-11-1 | W/O BOGOTA 22/08/79 |
| 1703 | WEST AIR SWEDEN | FAC-1102 | (SE-LIC), FAC-1102, G-11-2 | WFU LIDKOPING |
| 1704 | COLOMBIAN AIR FORCE | FAC-1103 | G-11-3 | W/O COLOMBIA 09/01/74 |
| 1705 | COLOMBIAN AIR FORCE | FAC-1104 | G-11-4 | W/O PASTO 07/08/83 |
| 1706 | ZAMBIA AIRWAYS | 9J-ADM | A2-ZGF, G-11-5 | DBR KASABA BAY 04/07/83 |
| 1707 | ROYAL THAI AIR FORCE | HS-THH | G-11-6 | DERELICT NONG KHAI |
| 1708 | THAI AIRWAYS | HS-THI | W/O CHIANG RAI 28/04/87 | |
| 1709 | HORIZON AIRLINES | VH- | 3C-QQP, N15-709 | Stored Bankstown |
| 1710 | ROYAL AUSTRALIAN NAVY | N15-710 | SCRAPPED MAY 2001 | |
| 1711 | AIR INUIT | C-GEGJ | TF-GMB, D-AFSE | |
| 1712 | EMERALD AIRWAYS | G-OTBA | A3-MCA, ZK-MCA, G-11-7 | |
| 1713 | SOUTH KOREAN AIR FORCE | 1713 | G-BBGY, G-11-8 | |
| 1714 | EMERALD AIRWAYS | G-OPFW | G-BMFT, VP-BFT, VR-BFT, G-BMFT, 5W-FAO, G-11-10 | |
| 1715 | ROYAL THAI AIR FORCE | 99-999 | HS-TAF | |
| 1716 | AIR ILLINOIS | N748LL | G-BAFY, G-11-3 | W/O PICKNEYVILLE 11/10/83 |
| 1717 | WEST AIR SWEDEN | SE-LIA | F-GFYM, ZS-JAY, F-BUTR, G-BASZ, G-11-9 | |
| 1718 | SOUTH KOREAN AIR FORCE | 1718 | G-BABJ, G-11-1 | |
| 1719 | EMERALD AIRWAYS | D4-CAV | CR-CAV, G-BBLN, G-11-2 | SCRAPPED |
| 1720 |
HORIZON AIRLINES |
VH-IMJ | N339C, D4-CAW, CR-CAW, G-BBPT, G-11-4 | STORED BANKSTOWN |
| 1721 | EMERALD AIRWAYS | G-BVOU | CS-TAH | |
| 1722 | BRADLEY AIR SERVICES | C-GTLD | PK-IHR, G-BBTA | |
| 1723 | WEST AIR SWEDEN | SE-LEG | D-AFSF | |
| 1724 | AIR CREEBEC | C-FGET | D-AFSG | |
| 1725 | WEST AIR SWEDEN | SE-LEK | D-AFSH | |
| 1726 | WEST AIR SWEDEN | SE-LEO | D-AFSI | |
| 1727 | WEST AIR SWEDEN | SE-LEX | D-AFSJ | |
| 1728 | TANNOL HOLDINGS | 5H-RJN | 5H-STZ, 5H-MPG | DERELICT DAR ES SALAAM |
| 1729 | BRAZILIAN AIR FORCE | 2506 | (C91-2506) | |
| 1730 | BRAZILIAN AIR FORCE | 2507 | (C91-2507) | |
| 1731 | BRAZILIAN AIR FORCE | 2508 | (C91-2508) | |
| 1732 | BRAZILIAN AIR FORCE | 2509 | (C91-2509) | W/O 08/02/98 Navegantes, Brazil |
| 1733 | BRAZILIAN AIR FORCE | 2510 | (C91-2510) | |
| 1734 | BRAZILIAN AIR FORCE | 2511 | (C91-2511) | |
| 1735 | BOURAQ INDONESIAN | PK-KHL | G-BCDM, G-11-7 | W/O IRIAN JAYA 09/08/95 |
| 1736 | HORIZON AIRLINES | VH-IMI | G-BCOE, 9N-ACN, G-BCOE | |
| 1737 | HORIZON AIRLINES | VH-IMK | G-BCOF | |
| 1738 | MUSEO DE LA FAE | HC-BAZ | FAE738 - PRESERVED QUITO | |
| 1739 | TAME | HC-BEY | FAE739 | |
| 1740 | HORIZON AIRLINES | VH- | 5H-WDL, ZS-XGZ | |
| 1741 | BELGIAN AIR FORCE | CS-01 | ||
| 1742 | BELGIAN AIR FORCE | CS-02 | ||
| 1743 | BELGIAN AIR FORCE | CS-03 | G-BEEM, CS-03 | |
| 1744 | LAV | YV-45C | (YV-09C) | W/O CARIBBEAN 03/03/78 |
| 1745 | CALM AIR | C-GDOP | F-ODQQ, C-GDOP, YV-46C, (YV-10C) | |
| 1746 | SRI LANKAN AIR FORCE | CR-832 | G-BDVH, 5R-MJS, C6-BEA, G-BDVH | |
| 1747 | GUYANA AIRWAYS | 8R-GEU | WFU GEORGETOWN | |
| 1748 | GUYANA AIRWAYS | 8R-GEV | WFU GEORGETOWN | |
| 1749 | AIR INUIT | C-FDOX | TJ-CCD, TJ-AAN, TJ-XAF | |
| 1750 | WASAYA AIRWAYS | C-GTAD | G-JHLN, CS-TAU, 5N-ARJ, TJ-CCE, TJ-AAO, TJ-XAG | DBR KASABONIKA 06/08/98 |
| 1751 | TANZANIAN AIR FORCE | JW9008 | G-BETZ | Broken up for Spares by Horizon |
| 1752 | TANZANIAN AIR FORCE | JW9009 | G-BETY | W/O MBEYA 01/07/85 |
| 1753 | TANZANIAN AIR FORCE | JW9010 | G-BETX | |
| 1754 | BURKINA FASO AIR FORCE | XT-MAL | ||
| 1755 | AIR LIBERIA | EL-AIH | W/O KHARTOUM 16/04/83 | |
| 1756 | EMERALD AIRWAYS | G-ORAL | G-GLAS, 9Y-TFS, G-11-8, G-BPDA | |
| 1757 | HELITOURS | 4R-HVB | G-BPFU, G-EDIN, 9Y-TFT, V2-LCG, VP-LCG, 9Y-TFT | W/O PALALY AFB 28/4/95 |
| 1758 | BRADLEY AIR SERVICES | C-GFNW | 9Y-TFX | |
| 1759 | BRADLEY AIR SERVICES | C-FBNW | 9Y-TGD | W/O IQALUIT CANADA 1998 |
| 1760 | WEST AIR SWEDEN | SE-LID | J5-GAT, G-BFVR, G-1109 | |
| 1761 | AIR MANITOBA | C-FQPE | C6-BEB, G-11-10 | |
| 1762 | AIR INUIT | C-GCUK | V2-LAZ, VP-LAZ | |
| 1763 | HORIZON AIRLINES | C6-BED | STORED BANKSTOWN | |
| 1764 | HORIZON AIRLINES | VH- | TN-AFI, HR-AQV, 5Y-SAL, F-ODTX, C6-BEE, ZS-XGY | |
| 1765 | BAHAMASAIR | C6-BEF | SCRAPPED SEPT 1993 | |
| 1766 | EMERALD AIRWAYS | G-BGMN | PK-OCH, G-BGMN, 9Y-TGH, G-BGMN | |
| 1767 | EMERALD AIRWAYS | G-BGMO | ZK-MCB, G-BGMO, V2-LDB, 9Y-TGI, G-BGMO | |
| 1768 | HELITOURS | 4R-HVA | CR834, G-BGJV, MI-GJV, G-BGJV | W/O PALALY AFB 29/4/95 |
| 1769 | AIR SENEGAL | 6V-AEO | G-11-11 | W/O TAMBACOUNDA 01/02/97 |
| 1770 | HORIZON AIRLINES | VH- | G-BGPR, ZS-XGE | |
| 1771 | HORIZON AIRLINES | 9N-ABR | STORED BANKSTOWN | |
| 1772 | HORIZON AIRLINES | VH-IPA | 5R-MJA | Dedicated Freighter |
| 1773 | HORIZON AIRLINES | VH-IPB | 5R-MJB | Dedicated Freighter |
| 1774 | BOURAQ INDONESIAN | PK-IHO | G-BKLD, G-11-12 | STORED JAKARTA-SOEKARNO |
| 1775 | BURKINA FASO AIR FORCE | XT-MAN | G-11-13 | |
| 1776 | WEST AIR SWEDEN | SE-LIB | FAC-1108, G-11-14 | |
| 1777 | EMERALD AIRWAYS | G-BVOV | CS-TAO | |
| 1778 | WEST AIR SWEDEN | SE-LIC | C-FKTL, 5U-BAS, G-11-20 | |
| 1779 | WASAYA AIRWAYS | C-GDTD | 5U-BAR, G-11-19 | |
| 1780 | AIR MADAGASCAR | 5R-MUT | 5R-MTI, G-11-16 | DERELICT RAND |
| 1781 | BRADLEY AIR SERVICES | C-GBFA | N117CA, G-BIRF, G-11-15 | |
| 1782 | AIRQUARIUS AVIATION | ZS-OJU | G-BICK, G-11-782, CS-TAP, G-11-3, N748AV, G-BICK,C-GHSF | W/O George, S. Africa, 01/06/02 |
| 1783 | EXECUTIVE AEROSPACE | ZS-LSO | G-BMJU, G-11-10, V2-LDA, G-BMJU, C-GRXE, G-11-10, C-GRXE, N749LL | |
| 1784 | NECON AIR | 9N-ADE | G-BOHY, (D-AHSA), G-BOHY, D-AHSA | |
| 1785 | EXECUTIVE AEROSPACE | ZS-NNW | G-BOHZ, D-AHSB, G-11-17 | |
| 1786 | ALLIANCE EXPRESS | ZS-NWW | G-HDBC, D-AHSC | |
| 1787 | BOURAQ INDONESIAN | PK-IHP | G-BKLE, G-11-22 | STORED JAKARTA-SOEKARNO |
| 1788 | BOURAQ INDONESIAN | PK-IHW | G-BKLF | STORED JAKARTA-SOEKARNO |
| 1789 | BRADLEY AIR SERVICES | C-GFFA | N118CA, G-BJGI | W/O HAMMOND 15/09/88 |
| 1790 | CALM AIR | C-GHSC | G-BJTL, G-11-790, CS-TAQ, G-BJTL, G-11-6, N749AV, G-BJTL | |
| 1791 | EMERALD AIRWAYS | G-OJEM | ZK-MCH, G-BKAL, V2-LDK, D-AHSD, (G-BKAL) | DBR STANSTED 31/03/98 |
| 1792 | WASAYA AIRWAYS | C-FQVE | G-SSFS, D-AHSE, (N750AV), G-BJTM | |
| 1793 | BOURAQ INDONESIAN | PK-IHT | G-BKLG | |
| 1794 | BOURAQ INDONESIAN | PK-IHN | G-BKLH | |
| 1795 | BOURAQ INDONESIAN | PK-IHV | G-BKLI | |
| 1796 | AIRQUARIUS AVIATION | ZS-OLE | MI-8203, G-BKIG, V7-8203 | W/O Sun City, S. Africa16/04/02 |
| 1797 | EXECUTIVE AEROSPACE | ZS-PLO | G-HDBD, CS-TAR, G-5-797, CS-TAR, G-11-1, D-AHSF, G-11-2, G-EMRD | |
| 1798 | HORIZON AIRLINES | 9N-ACW | G-HDBA, A6-GRM, G-HDBA | STORED NEPAL |
| 1799 | HORIZON AIRLINES | VH-IMJ | 9N-ACX, G-HDBB, A6-ABM, G-HDBB | |
| 1800 | BENGAL AIR | VT-BAA | (VT-DOA), C-GBCN, V2-LCQ, G-BLGJ | |
| 1801 | BENGAL AIR | VT-BSB | C-GBCS, V2-LCR, G-11-4 | |
| 1802 | BENGAL AIR | VT- | V2-LCS, G-BLYL, G-11-5 | |
| 1803 | BENGAL AIR | VT- | V2-LCT, G-11-9 | |
| 1804 | CAMEROON AIRLINES | TJ-CCF | G-11-10 | W/O YAOUNDE 28/06/89 |
| 1805 | CAMEROON AIRLINES | TJ-CCG | G-11-11 | |
| 1806 | NECON AIR | 9N-AEG | G-BPEP, B-1771, G-11-1 | W/O NEPAL 5 SEPTEMBER 1999 |
| 1807 | NECON AIR | 9N-AEH | B-1773, G-BPIW, G-11-2 | |
| 1808 | BRITISH AEROSPACE | NOT COMPLETED - STORED HATFIELD | ||
| 1809 | BRITISH AEROSPACE | NOT COMPLETED - STORED WOODFORD | ||